Maintenance Free
Automotive Battery


Advanced Performance
Advanced Power
Ease of Use

Our ultra-premium Sealed Maintenance Free (SMF) batteries are designed to start working the moment they’re installed.
Highly durable, safe, and convenient, these batteries are built with Silver Ion and Expanded Grid technology.
This ensures higher Cold Cranking start-up power, Maximum Reserve Capacity, low water consumption, and extended lifespan.
For maximum power, all our SMF batteries are produced based on 100% C/20 Ratings.

Our Double Ventilation Technology ensures your battery stays cool and operational by preventing pressure build-up and overheating. This multiple ventilation process keeps the battery safe and reliable at all times.

With Corrosion Resistant Grids, your battery is protected from the elements, extending its lifespan. Plus, our Rapid Cool Down Separators maintain the perfect temperature, preventing overheating and ensuring consistent performance.

Corrosion resistant grids ensure extended battery life and performance.

Rapid Cool-Down Separators ensures the batteries are always at the right temperature for best use.

All batteries are tested and qc before shipping to ensure highest quality.

RB MF Automotive Batteries


Manufactured on 100% Capacity for full power as OE.

Designed with Silver Ion and Expanded Grid Technology to maximize performance.

Batteries are installed with magic eye indicators to allow ease of use.

Double ventilation technology ensures safety for users and enables battery to keep cool.

JIS Maintenace Free

Passenger Battery

JIS SMF Passenger Battery Specifications
Model Battery Group AH C/20 CCA Reserve Capacity (min) Length (MM) Width (MM) Total Height (MM) Gross Weight (KGS) Cell Layout
38B20L B20 35 300 47 195 126 222 9.21 - / +
38B20R B20 35 300 47 195 126 222 9.21 + / -
42B20L B20 40 370 54 195 126 222 9.66 - / +
42B20R B20 40 370 54 195 126 222 9.66 + / -
55B24L B24 45 410 70 236 128 222 11.61 - / +
55B24R B24 45 410 70 236 128 222 11.61 + / -
55D23L D23 60 490 88 232 172 223 14.72 - / +
55D23R D23 60 490 88 232 172 223 14.72 + / -
85D23L D23 65 550 98 232 172 223 15.3 - / +
85D23R D23 65 550 98 232 172 223 15.3 + / -
48D26L D26 50 400 66 259 175 222 14.86 - / +
48D26R D26 50 400 66 259 175 222 14.86 + / -
55D26L D26 60 475 79 259 175 222 15.33 - / +
55D26R D26 60 475 79 259 175 222 15.33 + / -
75D26L D26 65 500 88 259 175 222 16.11 - / +
75D26R D26 65 500 88 259 175 222 16.11 + / -
80D26L D26 70 600 108 259 175 222 17.2 - / +
80D26R D26 70 600 108 259 175 222 17.2 + / -
85D26L D26 75 650 118 259 175 222 17.7 - / +
85D26R D26 75 650 118 259 175 222 17.7 + / -
65D31L D31 70 530 108 303 170 222 18.5 - / +
65D31R D31 70 530 108 303 170 222 18.5 + / -
75D31L D31 75 580 118 303 170 222 19.2 - / +
75D31R D31 75 580 118 303 170 222 19.2 + / -
95D31L D31 80 620 128 303 170 222 19.7 - / +
95D31R D31 80 620 128 303 170 222 19.7 + / -
105D31L D31 90 680 138 303 170 222 20.2 - / +
105D31R D31 90 680 138 303 170 222 20.2 + / -
125D31L D31 95 800 158 303 170 222 22.1 - / +
125D31R D31 95 800 158 303 170 222 22.1 + / -
N100 E41 100 750 169 408 170 233 25.3 - / +
N100R E41 100 750 169 408 170 233 25.3 + / -

JIS Maintenace Free

Commercial Battery

JIS SMF Commercial Battery
Model Battery Group AH C/20 CCA Reserve Capacity (min) Length (MM) Width (MM) Total height (MM) Gross weight (KGS)
N120 F51 120 800 223 504 184 223 32.6
N120R F51 120 800 223 504 184 223 32.6
N150 G51 150 950 256 510 222 218 37.8
N150R G51 150 950 256 510 222 218 37.8
N200 H52 200 1000 324 521 261 240 49.5
N200R H52 200 1000 324 521 261 240 49.5

DIN Maintenace Free

Passenger Battery

DIN Passenger SMF Battery
Model Battery Group AH C/20 CCA Reserve Capacity (min) Length (MM) Width (MM) Total height (MM) Gross weight (KGS) Cell Layout
55530 LN2 55 525 88 242 175 190 14.55 -/+
56219 LN2 62 525 98 242 175 190 15.2 -/+
56618 LN3 66 500 110 278 175 190 16.62 -/+
57539 LN3 75 600 128 278 175 190 17.7 -/+
58014 LN4 80 770 138 314 174 190 19.7 -/+
58828 LN5 88 670 154 351 174 190 22.05 -/+
60038 LN5 100 650 175 351 174 190 23.1 -/+