Dry Charged
Automotive Battery
Longer Life
Higher Power
Lower Maintenance
The high-performance RB Dry Charged Automotive Battery is designed to be ready whenever you are.
Featuring full cranking power and robust heavy-duty grids, it’s the ideal solution for a wide range of vehicles. Compatible with all Japanese, European, and Korean automobiles, it offers unmatched versatility.
Our unique “quick activate” technology ensures that once filled with electrolyte, it’s immediately ready for use. Plus, with our Low Maintenance Technology, you can count on it to last for years.
Trust the RB Dry Charged Battery to deliver reliable performance in any condition.
Our Heavy Duty Grids safeguard the battery against extreme temperatures, harsh climates, and rough terrains. With Vibration Resistance Technology, the battery and all its components remain stable, ensuring it’s always in peak working condition.
Vibration Resistance Technology to keep the battery and all active elements in optimal condition.
Utilizing Grid Casting technology for higher performance.
Individually vacuumed sealed to guarantee a long shelf life and optimal operation when installed.
All batteries are individually tested to guarantee no fluid or electrical problems.
RB Dry Charged Automotive Batteries
100% of all batteries manufactured in Thailand.
Compatible to Japanese, European and Korean vehicles.
All batteries manufactured with low maintenance technology to ensure low water loss and longer life.
Manufactured with heavy duty grids, designed to protect the battery from extreme temperatures and climates as well as rough terrain.
JIS Low Maintenace
Dry Passenger Battery
Model | Battery Group | Ampers | Plates Per Cell | Gross Weight (KGS) | Cell Layout | Length (MM) | Width (MM) | Height (MM) | Total Height (MM) |
---|---|---|---|---|---|---|---|---|---|
NS40 | B19 | 32 | 9 | 5.66 | +/- | 195 | 127 | 200 | 222 |
NS40L | B19 | 32 | 9 | 5.66 | -/+ | 195 | 127 | 200 | 222 |
NS40Z | B19 | 35 | 11 | 6.58 | +/- | 195 | 127 | 200 | 222 |
NS40ZL | B19 | 35 | 11 | 6.58 | -/+ | 195 | 127 | 200 | 222 |
N40 | B24 | 40 | 11 | 6.88 | +/- | 236 | 127 | 200 | 222 |
N40L | B24 | 40 | 11 | 6.88 | -/+ | 236 | 127 | 200 | 222 |
NS60 | B24 | 45 | 13 | 7.98 | +/- | 236 | 127 | 200 | 222 |
NS60L | B24 | 45 | 13 | 7.98 | -/+ | 236 | 127 | 200 | 222 |
N50 | D26 | 50 | 9 | 9.31 | +/- | 256 | 170 | 200 | 224 |
N50L | D26 | 50 | 9 | 9.31 | -/+ | 256 | 170 | 200 | 224 |
N60 | D26 | 60 | 11 | 10.88 | +/- | 256 | 170 | 200 | 224 |
N60L | D26 | 60 | 11 | 10.88 | -/+ | 256 | 170 | 200 | 224 |
N70 | D31 | 70 | 13 | 12.51 | +/- | 303 | 170 | 200 | 224 |
N70L | D31 | 70 | 13 | 12.51 | -/+ | 303 | 170 | 200 | 224 |
NS 100 | D31 | 75 | 15 | 13.18 | +/- | 303 | 170 | 200 | 224 |
NS100Z | D31 | 90 | 16 | 14.34 | +/- | 303 | 170 | 200 | 224 |
N 100 A | E41 | 95 | 15 | 14.64 | +/- | 406 | 173 | 209 | 232 |
N100 | E41 | 100 | 17 | 16.64 | +/- | 406 | 173 | 209 | 232 |
N100L | E41 | 100 | 17 | 16.64 | -/+ | 406 | 173 | 209 | 232 |
JIS Low Maintenace
Dry Commercial Battery
Model | Battery Group | Ampers | Plates Per Cell | Gross Weight (KGS) | Length (MM) | Width (MM) | Height (MM) | Total Height (MM) |
---|---|---|---|---|---|---|---|---|
N120A | F51 | 110 | 19 | 19.83 | 502 | 180 | 210 | 255 |
N120 | F51 | 120 | 21 | 20.33 | 502 | 180 | 210 | 255 |
N150A | G51 | 140 | 23 | 25.02 | 505 | 220 | 210 | 255 |
N150 | G51 | 150 | 25 | 25.02 | 505 | 220 | 210 | 255 |
N150L | G51 | 150 | 25 | 25.02 | 505 | 220 | 210 | 255 |
N200 | H52 | 200 | 33 | 31.73 | 517 | 275 | 216 | 261 |
DIN Low Maintenace
Dry Passenger Battery
Model | Battery Group | Ampers | Plates Per Cell | Gross Weight (KGS) | Cell Layout | Length (MM) | Width (MM) | Height (MM) | Total Height (MM) |
---|---|---|---|---|---|---|---|---|---|
55530 | LN2 | 55 | 11 | 9.52 | -/+ | 241 | 175 | 190 | 190 |
56618 | LN3 | 66 | 13 | 11.36 | -/+ | 276 | 175 | 190 | 190 |
DIN75 | LN3 | 75 | 15 | 12.54 | -/+ | 276 | 175 | 190 | 190 |
58815 | LN5 | 88 | 17 | 15.46 | -/+ | 353 | 175 | 190 | 190 |
60038 | LN5 | 100 | 19 | 15.48 | -/+ | 353 | 175 | 190 | 190 |